| Model:PF-F | PF-F 10KW | PF-F 20KW | PF-F 30KW | PF-F 50KW | PF-F 60KW | PF-F 80KW | PF-F 100KW | PF-F 150KW | PF-F 200KW | |
| Rated Power | 10KW | 20KW | 30KW | 50KW | 60KW | 80KW | 100KW | 150KW | 200KW | |
| Working methods and principles | PWM (pulse width modulction) based on DSP accurae conrol fechnology and double built-in MCUs Complete isolation of the oufout power supply | |||||||||
| AC Input | Phase | Three phase N+G | ||||||||
| Voltage | AC220V / AC380V ±20% | |||||||||
| Frequency | 50Hz / 60Hz ±5% | |||||||||
| DC lnput | DC voltage | DC192V / DC220V / DC240V / DC384V | DC384V | |||||||
| Floating battery | 13.6V of each batteryx battery quantity (13.6Vx16 batteries = 217.6V) | |||||||||
| Cut-off voltage | 10.8V of each battery x battery quantity (10.8Vx 16 batteries =172.8V) | |||||||||
| AC Output | Phase | Three phase N+G | ||||||||
| Voltage | AC220V / AC380V ±1% (steady load) | |||||||||
| Frequency | 50Hz / 60Hz+5% (mains) 50Hz+0.5% (batery) | |||||||||
| Efficiency | ≥90% (Load100%) | |||||||||
| Output wave form | Sine wave | |||||||||
| Total harmonic distortion | Linear load<3%. Non-linear loads<5% | |||||||||
| Dynamic load voltage | <±5% (From 0 to 100%) | |||||||||
| Instant recovery time | <100ms | |||||||||
| Battery and mains switching | 3S-5S | <4ms | ||||||||
| Unbalanced voltage | <±3% <±1% (Unbalanced load voltage) | |||||||||
| Ovarload | 120%, 20s; >150%, 100ms | 125%, 20s; >150%, 1s | ||||||||
| System Specifications | Working efficiency | ≥90% (load:100%) | ||||||||
| Computer communication | RS232 / 485 (SNMP Remote Monitoring Network Adapters) | |||||||||
| Operating femperature | -10℃~+40℃ | |||||||||
| Relative humidity | 0.90% (no condensation) | |||||||||
| Noise from the machine 1M | 40-50dB | 50-60dB | ||||||||
| Dimensions: LxWxH | 580X750X920mm | 608x728x1475mm | 1138x795x1725mm | 1138x945x1725mm | ||||||
| Gross Weight | 180KG | 220KG | 300KG | 470KG | 620KG | 680KG | 730KG | 954KG | 980KG | |
                
