| Model:PF-S | PF-S 5KW | PF-S 10KW | ||||||
| Rated Power | 5KW | 10KW | ||||||
Mains Input  | Rated Input Voltage (Settable) | 208VAC / 220VAC / 230VAC / 240VAC | ||||||
| Mains Supply input Voltage Range | 170-280VAC; 90-280VAC | |||||||
| Mains Supply input Frequency | 50Hz / 60Hz (Auto detection) | |||||||
| Qutput | Rated Qutput Voltage (settable) | 208VAC / 220VAC / 230VAC / 240VAC ±5% | ||||||
| 
				Surge Power | 20000VAC | |||||||
| Efficiency | 94% | |||||||
| Switching Time | 10ms | |||||||
| Overload power | 1min@102%-110% Load, 10s@110%-130% Load, 3s@130%-150% Load, 0.2s@>150% Load | |||||||
| Battery And AC Charging  | 
				Battery Voltage Rating | 51.2VDC | ||||||
| Floating Charge Voltage | 54VDC | |||||||
| Overcharge Protection | 64VDC | |||||||
| Maximum Charging Current | 80A | 160A | ||||||
| PV Charging | Maximum PV Array Power | PV 5500w | 
				1 way PV 5500w; 2 way PV 5500w;  | |||||
| MPPT Range Operating Voltage | 120-430VDC | |||||||
| 
				Maximum PV Array Open Circuit Voltage | 450VDC | |||||||
| Maximum Charge Current | 80A | 160A | ||||||
| Maximum Efficiency | 98% | |||||||
| Mains supply And PV Charging  | 
				Mains Supply and PV charging Maximum charging current (AC charger plus PV charger)  | 80A | 160A | |||||
| Battery Specifications | Communication Interface | vUSB / RS232 / GPRS / WIFI | ||||||
| Working Environment | Humidity | 5% to 95% relative humidity (non-condensing) | ||||||
| Operating Temperature Range | 0℃~+55℃ | |||||||
| Storage Temperature | -15℃~+60℃ | |||||||
| Dimensions: LxWxH | 770x410x222.5mm | 930x410x222.5mm | ||||||
                
