| Model:PF-B | PF-B 2000 | PF-B 3000 | PF-B 4000 | PF-B 5000 | PF-B 6000 | |
| Inverter | Battery / System Voltage | 51.2VDC / 48VDC | ||||
| Built-in LiFePO4 Lithium | 100AH / 150AH / 200AH*51.2V | |||||
| Rated Power | 2000W | 3000W | 4000W | 5000W | 6000W | |
| Input Voltage | 85-138VAC / 170-275VAC | |||||
| Input Frequency | 45-65Hz | |||||
| Output Voltage | 110 / 220VAC | |||||
| Output Frequency | 50 / 60Hz | |||||
| Output Wave | Pure Sine Wave | |||||
| MPPT Solar Input | MPPT Voltage Range | 60VDC-150VDC | ||||
| PV Power | 1500W | 3000W | ||||
| Rated Charge Current | 30A (Max.) | 60A (Max.) | ||||
| MPPT Efficiency | ≥99% | |||||
| Floating Charge Voltage | 57.6VDC | |||||
| Maximum Power | 3200Wp | |||||
| DC Output | Low Voltage Recovery Voltage | 57.6VDC | ||||
| Low Voltage Protection Voltage | 53.6VDC | |||||
| 5VDC USB Output | 2PCS / Max.2A | |||||
| 12VDC Output Ports | 2PCS / Max.2A | |||||
| Other Paramefers | Operating Ambien Temperature | -20℃~+50℃ | ||||
| Storage Ambient Temperature | -25℃~+55℃ | |||||
| Operating / Storage Ambient | 0-90% No Condensation | |||||
| Heat Dissipation / Cooling | Temperature Control Byintelligent Exhaust Fan | |||||
| Display | Digital LCD | |||||
| Packing Dimensions: LxWxH | 620x420x580mm | |||||
                
