| Model:PF-D | PF-D 300 | PF-D 500 | PF-D 700 | PF-D 700 | PF-D 1000 | |
| Rated Power | 300W | 500W | 700W | 700W | 1000W | |
| Battery | Rated Voltage | 12VDC / 24VDC | 24VDC | 12VDC | 12VDC / 24VDC | |
| Input | Voltage Range | 73-138VAC / 145-275VAC | ||||
| Frequency | 45-65Hz | |||||
| Output | Voltage Range | 110VAC / 220VAC; ±5% (Inversion mode); | ||||
| Frequency | 50 / 60Hz ±1% ( Inversion mode) | |||||
| Output Wave | Pure Sine Wave | |||||
| Conversion Time | <10ms (Typical load) | |||||
| Efficiency | >85% (80% resistive load) | |||||
| Overload | 110-120% / 30S; >160% / 300ms; | |||||
| Protection Function | Battery overvoltage protecion, baitery undervoltage protection, overload, protection, shor circuit protection, overtemperature proteclion, etc. | |||||
| Operation Of Ambient Temperature | 0℃~+40℃ | |||||
| Ambient Temperature For Storage | -15℃~+50℃ | |||||
| Operation / Sforage Ambient | 0.90% No Condensafion | |||||
| Product Size: LxWxH | 302x122x188mm | 316x149x215mm | ||||
| Package Size: LxWxH | 375x195x260mm | 410x215x280mm | ||||
                
